Civil Service Jobs in Chelmsford
21 live Civil Service vacancies in Chelmsford right now. Typical starting pay ranges from £32,107 to £37,238. They span 8 departments, including HM Prison & Probation Service, Crown Prosecution Service and Building Safety Regulator. The next closes 12 October 2026.
21 open roles in Chelmsford: 6 new in the last 7 days, 5 closing in the next 7 days.
Current vacancies
| Openings | Position / DepartmentDept | Grade | Location | Salary | Closing In | Action |
|---|---|---|---|---|---|---|
| 🔒Reveal | Commercial Vehicle Examiner (Enforcement) - National Driver and Vehicle Standards Agency First seen 13d ago | EO | Avonmouth, Beverley, Birmingham +9 📍 Locations Avonmouth, Beverley, Birmingham, Bournemouth, Carlisle, Chelmsford, Crawley, Dorchester, Exeter, Farnborough, Gillingham, Glasgow Requires working solely from your designated workplace with regular travel. | £37,027+ | 9h left | View |
| 🔒Reveal | Officer Development Programme (ODP) for Trainee Investigator, Intelligence Officer and Intelligence Analyst National Crime Agency First seen 4d ago | AO | Birmingham, Bridgend, Bristol +9 📍 Locations Birmingham, Bridgend, Bristol, Chelmsford, Crawley, Dover, Exeter, Gatwick Airport, Gillingham, Heathrow Airport, Leicester, Liverpool Intelligence officer and analyst pathways are only available in London, Warrington, Birmingham, or Bristol. | £32,107+ | 3 days | View |
| 🔒Reveal | Prison Officer - HMP Chelmsford HM Prison & Probation Service First seen 1mo ago | AO | Chelmsford | £34,928+ | 3 days | View |
| 🔒Reveal | Communications Officer Crown Prosecution Service First seen 9d ago | HEO | Birmingham, Brighton and Hove, Bristol +9 📍 Locations Birmingham, Brighton and Hove, Bristol, Canterbury, Cardiff, Chelmsford, Eastleigh, Exeter, Guildford, Hull, Ipswich, Leeds Attendance at the London office once a week is required alongside your local office. | £35,935+ | 4 days | View |
| 🔒Reveal | Regulator - Investigation and Enforcement Building Safety Regulator First seen 14d ago | HEO | Aberdeen, Ashford, Basingstoke +9 📍 Locations Aberdeen, Ashford, Basingstoke, Birmingham, Bootle, Bristol, Buxton, Cardiff, Carlisle, Carmarthen, Chelmsford, Crewe Overnight stays and quarterly divisional meetings are required. | £38,005+ | 4 days | View |
| 🔒Reveal | Business Manager - IOM - Headquarters - East of England HM Prison & Probation Service First seen 11d ago | Other | Peterborough, Wisbech, Luton +2 📍 Locations Peterborough, Wisbech, Luton, Kettering, Chelmsford | £37,238+ | 7 days | View |
| 🔒Reveal | Community Payback Supervisor - Chelmsford HM Prison & Probation Service First seen 7d ago | Other | Chelmsford | £28,064+ | 8 days | View |
| 🔒Reveal | Paralegal Business Manager Crown Prosecution Service First seen 12d ago | HEO | Birmingham, Brighton and Hove, Bristol +9 📍 Locations Birmingham, Brighton and Hove, Bristol, Canterbury, Cardiff, Chelmsford, Eastleigh, Exeter, Guildford, Hull, Ipswich, Leeds You must spend at least 40% of your contracted hours over a four-week period in an office or official workplace. | £35,935+ | 9 days | View |
| 🔒Reveal | Trainee Legal Adviser - South East HM Courts and Tribunals Service First seen 19d ago | HEO | Basildon, Bedford, Brighton +9 📍 Locations Basildon, Bedford, Brighton, Cambridge, Colchester, Crawley, Chelmsford, Guildford, Hastings, Hertford, Ipswich, Luton Dual-site working and travel between designated court venues is required. | £35,335+ | 9 days | View |
| 🔒Reveal | Team Leader HM Courts and Tribunals Service First seen 2d ago | EO | Chelmsford | £29,303+ | 10 days | View |
| 🔒Reveal | Prison Catering: Caterer - HMP Chelmsford HM Prison & Probation Service First seen 3d ago | AO | Chelmsford | £34,928+ | 11 days | View |
| 🔒Reveal | Probation Services Officer - North Essex - East of England HM Prison & Probation Service First seen 4d ago | Other | Chelmsford, Colchester, Harlow | £28,064+ | 11 days | View |
| 🔒Reveal | Lead Business Analyst Crown Prosecution Service First seen 4d ago | Grade 7 | Birmingham, Brighton and Hove, Bristol +9 📍 Locations Birmingham, Brighton and Hove, Bristol, Cambridge, Canterbury, Cardiff, Carlisle, Chelmsford, Eastleigh, Exeter, Guildford, Hull Must spend at least 40% of contracted hours over a four-week period in an office or official workplace. | £58,330+ | 13 days | View |
| 🔒Reveal | HR Generalist Building Safety Regulator First seen today | HEO | Ashford, Basingstoke, Birmingham +9 📍 Locations Ashford, Basingstoke, Birmingham, Bootle, Bristol, Buxton, Cardiff, Carlisle, Carmarthen, Chelmsford, Crewe, Edinburgh Expected to attend the office for 60% of your working week. | £38,005+ | 14 days | View |
| 🔒Reveal | Operational Support Grade HM Prison & Probation Service First seen 10d ago | AA | Cowlinge, Chelmsford, Oak Hill +2 📍 Locations Cowlinge, Chelmsford, Oak Hill, Griston, Bedford Candidates select up to three prison locations during application. | £30,491+ | 17 days | View |
| 🔒Reveal | Prison Officer HM Prison & Probation Service First seen 1mo ago | AO | Aylesbury, Bedford, Birmingham +9 📍 Locations Aylesbury, Bedford, Birmingham, Bristol, Cardiff, Chelmsford, Durham, Erlestoke, Exeter, Featherstone, Ford, Full Sutton Candidates are requested to select 3 establishment preferences. | £34,928+ | 17 days | View |
| 🔒Reveal | Sustainability and Utilities Officer Department for Environment, Food and Rural Affairs First seen 7d ago | EO | Welwyn Garden City, Birmingham, Worthing +9 📍 Locations Welwyn Garden City, Birmingham, Worthing, Bristol, Workington, Carlisle, Cambridge, Cardiff, Chelmsford, Crewe, Blandford Forum, Exeter Civil servants are expected to spend at least 60% of their working time in an organisation workplace. | £30,681+ | 17 days | View |
| 🔒Reveal | HM Specialist Inspector of Health and Safety (Mechanical Engineering) Health and Safety Executive First seen 13d ago | SEO | Basingstoke, Birmingham, Bootle +9 📍 Locations Basingstoke, Birmingham, Bootle, Bristol, Cardiff, Carlisle, Chelmsford, Crewe, Edinburgh, Glasgow, Leeds, Milton Keynes Regular overnight stays and travel away from home anywhere in the country are required. | £55,063+ | 21 days | View |
| 🔒Reveal | Offshore Electrical & Control Systems Engineer - Control & Instrumentation and Cyber Security Health and Safety Executive First seen 10d ago | SEO | Aberdeen, Ashford, Basingstoke +9 📍 Locations Aberdeen, Ashford, Basingstoke, Birmingham, Bootle, Bristol, Buxton, Cardiff, Carlisle, Carmarthen, Chelmsford, Crewe Regular travel required for offshore and onshore inspections, including overnight stays. | £73,335+ | 21 days | View |
| 🔒Reveal | Qualified Probation Officer - North Essex - East of England HM Prison & Probation Service First seen 1mo ago | Other | Chelmsford, Colchester | £37,238+ | 35 days | View |
| 🔒Reveal | Prison Officer Returners Scheme HM Prison & Probation Service First seen 10d ago | AO | Birmingham, Tardebigge, Ford +9 📍 Locations Birmingham, Tardebigge, Ford, Lewes, Pucklechurch, Bristol, Cowlinge, Cardiff, Chelmsford, Onley, Foston, Sudbury Shift start and finish times are fixed and prisons may be in rural locations. | £36,150+ | 87 days | View |
Who is hiring in Chelmsford
What the roles in Chelmsford pay
| Grade | Open roles | Typical starting pay |
|---|---|---|
| AA | 1 | £30,491 |
| AO | 5 | £34,928 |
| EO | 3 | £29,303 to £37,027 |
| HEO | 5 | £35,935 to £38,005 |
| SEO | 2 | £55,063 to £73,335 |
| Grade 7 | 1 | £58,330 |
Starting pay is the bottom of each advertised range. With four or more salaries it shows the middle half of them; with fewer, the lowest and highest.
How to apply for Civil Service Jobs in Chelmsford
Open the official advert to check the closing date, eligibility, working pattern and selection process before applying. Tailor your evidence to the Success Profiles named in that advert; requirements vary by campaign.
Civil Jobs lists vacancies independently from the official Civil Service Jobs service. Read our Civil Service application guidance.
Departments hiring here
Grades hiring here
Vacancy data is sourced from the official Civil Service Jobs service and was last checked 12 October 2026. Civil Jobs is an independent service and is not affiliated with HM Government.